| Model | ||||||
|---|---|---|---|---|---|---|
| EOS 1D Mark IV | ||||||
| EOS 1D X | ||||||
| EOS 1D X Mark II | ||||||
| EOS 5D Mark II | ||||||
| EOS 5D Mark III | ||||||
| EOS 5D Mark IV | ||||||
| EOS 5DS | ||||||
| EOS 5DSR | ||||||
| EOS 6D | ||||||
| EOS 7D | ||||||
| EOS 7D Mark II | ||||||
| EOS 50D | ||||||
| EOS 60D | ||||||
| EOS 60Da | ||||||
| EOS 70D | ||||||
| EOS 80D | ||||||
| EOS 100D (Rebel SL1) | ||||||
| EOS 550D (Rebel T2i / Kiss X4) | ||||||
| EOS 600D (Rebel T3i / Kiss X5) | ||||||
| EOS 650D (Rebel T4i / Kiss X6i) | ||||||
| EOS 700D (Rebel T5i / Kiss X7i) | ||||||
| EOS 750D (Rebel T6i / Kiss X8i) | ||||||
| EOS 760D (Rebel T6s) | ||||||
| EOS 1200D (Rebel T5) | ||||||
| EOS 1300D (Rebel T6) | ||||||
| EOS 500D | ||||||
| Kiss Digital | ||||||
| Kiss X3 | ||||||
| EOS 1100D | ||||||
| EOS 1200D | ||||||
| Rebel T1i | ||||||
| Rebel T3 | ||||||
| EOS 1D C | ||||||
| Rebel XT | ||||||
| EOS 1D Mark III | ||||||
| EOS 30D | ||||||
| EOS 400D | ||||||
| Rebel XTi | ||||||
| EOS 1D Mark II | ||||||
| EOS 1D Mark II N | ||||||
| EOS 350D | ||||||
| Kiss N | ||||||
| EOS 40D | ||||||
| EOS 450D | ||||||
| Kiss X2 | ||||||
| Rebel XSi | ||||||
| EOS 5D | ||||||
| EOS D30 | ||||||
| EOS D60 | ||||||
| EOS 300D | ||||||
| Digital Rebel | ||||||
| EOS 1000D | ||||||
| EOS 10D | ||||||
| EOS 20D | ||||||
| Rebel XT | ||||||
| PowerShot G1 X | ||||||
| PowerShot G11 | ||||||
| PowerShot G15 | ||||||
| PowerShot G3 X | ||||||
| PowerShot G12 | ||||||
| PowerShot G16 | ||||||
| PowerShot SX50 HS | ||||||
| PowerShot G10 | ||||||
| EOS 1Ds | ||||||
| EOS 1Ds Mark II | ||||||
| EOS 1Ds Mark III | ||||||
| EOS 20Da | ||||||
| EOS 1D | ||||||
| Kiss F Digital | ||||||
| Kiss X50 | ||||||
| Kiss X6 | ||||||
| Rebel XS | PowerShot G9 | |||||
| PowerShot S110 | ||||||
| PowerShot S100 | ||||||
| PowerShot S120 | ||||||
| PowerShot S95 | ||||||
| PowerShot SX510 HS | ||||||
| EOS M |
| Model | ||||||
|---|---|---|---|---|---|---|
| DF | ||||||
| D3S | ||||||
| D4 | ||||||
| D4S | ||||||
| D5 | ||||||
| D300 | ||||||
| D300S | ||||||
| D500 | ||||||
| D600 | ||||||
| D610 | ||||||
| D700 | ||||||
| D750 | ||||||
| D800 | ||||||
| D800E | ||||||
| D810 | ||||||
| D810A | ||||||
| D90 | ||||||
| D3100 | ||||||
| D3200 | ||||||
| D3300 | ||||||
| D5000 | ||||||
| D5100 | ||||||
| D5200 | ||||||
| D5300 | ||||||
| D5500 | ||||||
| D7000 | ||||||
| D7100 | ||||||
| D7200 | ||||||
| Coolpix P7800 | ||||||
| D3X | ||||||
| D2HS | ||||||
| D2X | ||||||
| D2XS | ||||||
| D200 | ||||||
| D70S | ||||||
| D80 | ||||||
| D2H | ||||||
| D3 | ||||||
| D810E | ||||||
| P7700 | ||||||
| P7800 | ||||||
| D1 | ||||||
| D1H | ||||||
| D1X | ||||||
| D100(with MB-D100) | ||||||
| D2 | ||||||
| D3000 | ||||||
| 1 J1 | ||||||
| 1 J2 | ||||||
| 1 J3 | ||||||
| 1 S1 | ||||||
| 1 V1 | ||||||
| D40 | ||||||
| D40X | ||||||
| D50 | ||||||
| D60 | ||||||
| D70 |
| Model | ||||||
|---|---|---|---|---|---|---|
| A6000 | ||||||
| A7R | ||||||
| A900 | ||||||
| A7Rii | ||||||
| A100 | ||||||
| A35 | ||||||
| A350 | ||||||
| A55 | ||||||
| A57 | ||||||
| A65V | ||||||
| A77V | ||||||
| HX300 | ||||||
| NEX 3N | ||||||
| A200 | ||||||
| A300 | ||||||
| A33 | ||||||
| A37 | ||||||
| A400 | ||||||
| A450 | ||||||
| A500 | ||||||
| A550 | ||||||
| A550V | ||||||
| A560 | ||||||
| A580 | ||||||
| A65 | ||||||
| A7 | ||||||
| A700 | ||||||
| A77 | ||||||
| A77II | ||||||
| A850 | ||||||
| A99 | ||||||
| HX50V | ||||||
| RX10 | ||||||
| RX10 II | ||||||
| RX100 II | ||||||
| RX100 III | ||||||
| RX100 IV | ||||||
| RX100 PLATINUM |
| Model | ||||||
|---|---|---|---|---|---|---|
| K200D | ||||||
| K20D | ||||||
| K100D | ||||||
| K100D Super | ||||||
| K10D | ||||||
| K-3 | ||||||
| K-30 | ||||||
| 645D | ||||||
| ist D | ||||||
| ist DL | ||||||
| ist DL2 | ||||||
| ist DS | ||||||
| ist DCable-S2 | ||||||
| K-5 | ||||||
| K-5 II | ||||||
| K-5 IIs | ||||||
| K-50 | ||||||
| K-500 | ||||||
| K-7 | ||||||
| K10 Grand Prix | ||||||
| K110D | ||||||
| MZ-6 | ||||||
| MZ-L | ||||||
| ZX-L |
| Model | ||||||
|---|---|---|---|---|---|---|
| PEN E-PL6 | ||||||
| PEN E-PL5 | ||||||
| OM-D E-M5 | ||||||
| C2500L | ||||||
| C5060 | ||||||
| C7070 | ||||||
| C8080 | ||||||
| E-1 | ||||||
| E-10 | ||||||
| E-100 RS | ||||||
| E-20 | ||||||
| E-20N | ||||||
| E-3 | ||||||
| E-30 | ||||||
| E-300 | ||||||
| E-400 | ||||||
| E-410 | ||||||
| E-420 | ||||||
| E-450 | ||||||
| E-5 | ||||||
| E-510 | ||||||
| E-520 | ||||||
| E-600 | ||||||
| E-620 | ||||||
| Evolt E-410 | ||||||
| Evolt E-510 | ||||||
| OM-D E-M1 | ||||||
| OM-D E-M10 | ||||||
| PEN E-P1 | ||||||
| PEN E-P2 | ||||||
| PEN E-P3 | ||||||
| PEN E-P5 | ||||||
| PEN E-PL2 | ||||||
| PEN E-PL3 | ||||||
| PEN E-PM1 | ||||||
| PEN E-PM2 | ||||||
| SP-510 UZ | ||||||
| SP-550 | ||||||
| SP-550 UZ | ||||||
| SP-560 | ||||||
| SP-560 UZ | ||||||
| SP-565 UZ | ||||||
| SP-570 | ||||||
| SP-570 UZ | ||||||
| SP-590UZ | ||||||
| XZ-1 | ||||||
| XZ-2 | ||||||
| XZ-2 iHS | ||||||
| STYLUS 1 |
| Model | ||||||
|---|---|---|---|---|---|---|
| FZ20 | ||||||
| FZ50 | ||||||
| GF1 | ||||||
| Ft 2 | ||||||
| FZ100 | ||||||
| FZ15 | ||||||
| FZ150 | ||||||
| FZ200 | ||||||
| FZ30 | ||||||
| G1 | ||||||
| G10 | ||||||
| G2 | ||||||
| G3 | ||||||
| G5 | ||||||
| GH1 | ||||||
| GH2 | ||||||
| GH3 | ||||||
| GX1 | ||||||
| GX7 | ||||||
| GX8 | ||||||
| L1 | ||||||
| L10 | ||||||
| LC1 | ||||||
| TCable-S2 | ||||||
| G6 |
| Model | ||||||
|---|---|---|---|---|---|---|
| DiMAGE 5 | ||||||
| DiMAGE A2 | ||||||
| DiMAGE A200 | ||||||
| DiMAGE 7 | ||||||
| DiMAGE 7Hi | ||||||
| DiMAGE 7i | ||||||
| DiMAGE A1 | ||||||
| Dynax 3 | ||||||
| Dynax 4 | ||||||
| Dynax 5000 | ||||||
| Dynax 500si | ||||||
| Dynax 505si | ||||||
| Dynax 5D | ||||||
| Dynax 7 | ||||||
| Dynax 7000 | ||||||
| Dynax 7D | ||||||
| Dynax 9 | ||||||
| Dynax 9000 | ||||||
| Dynax Sweets | ||||||
| Maxxum 3 | ||||||
| Maxxum 4 | ||||||
| Maxxum 5000 | ||||||
| Maxxum 500si | ||||||
| Maxxum 505si | ||||||
| Maxxum 5D | ||||||
| Maxxum 600si | ||||||
| Maxxum 7 | ||||||
| Maxxum 7000 | ||||||
| Maxxum 700si | ||||||
| Maxxum 7D | ||||||
| Maxxum 807si | ||||||
| Maxxum 9 | ||||||
| Maxxum 9000 |
| Model | ||||||
|---|---|---|---|---|---|---|
| DiMAGE 5 | ||||||
| DiMAGE 7 | ||||||
| DiMAGE 7Hi | ||||||
| DiMAGE 7i | ||||||
| Dynax 3 | ||||||
| Dynax 4 | ||||||
| Dynax 5000 | ||||||
| Dynax 500si | ||||||
| Dynax 505si | ||||||
| Dynax 5D | ||||||
| Dynax 600si | ||||||
| Dynax 7 | ||||||
| Dynax 7000 | ||||||
| Dynax 700si | ||||||
| Dynax 7D | ||||||
| Dynax 800si | ||||||
| Dynax 807si | ||||||
| Dynax 9 | ||||||
| Dynax 9000 | ||||||
| Dynax Sweet | ||||||
| Dynax Sweets | ||||||
| Maxxum Sweets | ||||||
| Maxxum 3 | ||||||
| Maxxum 4 | ||||||
| Maxxum 5000 | ||||||
| Maxxum 500si | ||||||
| Maxxum 505si | ||||||
| Maxxum 5D | ||||||
| Maxxum 600si | ||||||
| Maxxum 7 | ||||||
| Maxxum 7000 | ||||||
| Maxxum 700si | ||||||
| Maxxum 7D | ||||||
| Maxxum 800si | ||||||
| Maxxum 807si | ||||||
| Maxxum 9 | ||||||
| Maxxum 9000 |
| Model | ||||||
|---|---|---|---|---|---|---|
| NX1000 | ||||||
| NX-1 | ||||||
| EX2F | ||||||
| GALAXY NX | ||||||
| NX MINI | ||||||
| NX1100 | ||||||
| NX20 | ||||||
| NX2000 | ||||||
| NX210 | ||||||
| NX30 | ||||||
| NX300 | ||||||
| NX300M | ||||||
| GX-1L | ||||||
| GX-1S | ||||||
| NX-10 | ||||||
| NX-100 | ||||||
| NX-11 | ||||||
| GX-20 | ||||||
| NX-5 | ||||||
| NX-500 |
| Model | ||||||
|---|---|---|---|---|---|---|
| H | ||||||
| H3D | ||||||
| H4D-200MS | ||||||
| H4D-31 | ||||||
| H4D-40 | ||||||
| H4D-50 | ||||||
| H4D-50MS | ||||||
| H4D-60 |
| Model | ||||||
|---|---|---|---|---|---|---|
| S5-Pro | ||||||
| X-E2 | ||||||
| X-T1 | ||||||
| Finepix S1 | ||||||
| S3-Pro | ||||||
| X-A1 | ||||||
| X-E1 | ||||||
| X-M1 | ||||||
| X-Q1 |